Address: | 734 Wilderness Ridge, Douglas, MI 49406 |
Price: | |
Price/SqFt: | |
| Beds: 3; Baths: 3.5; Stories: 2; |
| Sq Ft: 2400; Lot Sz: .75 acre; Area: |
Est. Year Built: | 2014 |
| |
|
|
Remarks: | This gorgeous contemporary farm house design has an open floor plan perfect for entertaining. Ship lap walls and wide plank hardwood floors grace the great room and the spacious main level Master Ensuite. The gourmet kitchen has a large center island, quartz countertops, custom cabinets, Sub-Zero fridge and Kitchenaide range. Just through the kitchen is 6x8 pantry and a 6x8 wet bar with access to the deck and in-ground pool, perfect for serving guests poolside. The living area has a cozy fireplace and spacious dining area. A spacious master ensuite with access to the deck features a walk-in closet with master bath boasting a Moen IO showering system that regulates temperature and pressure along with a steam shower. All baths have heated floors. The laundry and half bath complete this level. Take the open staircase up and find two more spacious Ensuite's with walk-in closets, hardwood floors, spacious walk-in showers and a large media/family room. More features include LED recessed lighting with remote control for Intelligent light switches. Honeywell-Vista security system, Control-4 Smart Home Control, Pakedge wi-fi system, which stays with the home, 21KW auto generator and a 15 zone audio system. Outside enjoy the professional landscaping along with a spacious deck and salt water pool complete with a Star auto cover for safety. Completed this July, installation of an Arcadia louvered roof system to cover the deck to keep things comfortable. The 3 stall garage has 1,151 SF with Apoxy flooring. Perfect location close to Lake Michigan beaches and all the amenities Saugatuck/Douglas has to offer. |
Agent: | Tammy Kerr |
| |
Municipality: | Douglas City |
County: | Allegan |
Design: | Contemporary Farmhouse |
Manufactured: | NO |
Cross Street: | Center St and Ferry St. |
School District: | Saugatuck/Douglas |
Directions to Property: | Blue Star Hwy. to Center St. W (go past Ferry St.) to Wilderness Ridge Drive. Left follow road to the right. Property is on the inside northwest corner. |
| |
| General Information |
Lot Dimensions: | 250x130 |
Road Frontage: | 250 |
Water Features: | Close to Lake Michigan Beaches |
Total Fireplaces: | 1 |
Income Property: | No |
Condo Project Name: | Wilderness Ridge Condominiums |
| |
| Room Totals |
Rooms Above Grade: | 8 |
Bedrooms Incl Bsmt: | 3 |
Bedrooms: | 3 |
Full Baths: | 3 |
| |
| Room Dimensions |
Bedroom(s): | Master Suite 12x25, UL Suite #2 20x12 and UL suite #3 20x12, all with WI closets. |
Kitchen: | 20x49 includes dining and living area |
Laundry: | 12x8 |
Living Room: | 20x49 includes kitchen and dining area |
Family Room: | 20x14 Media Room |
Master Bedroom: | 12x25 |
Master Bath: | 8x18 plus 8x16 WI Closet |
Dining Area: | 20x49 includes kitchen and living area |
| |
Lot Acres (approx): | .75 |
Tot. Fin. All Levels: | 2400 |
| |
| Features |
Garage: | 3 Stall |
Garage Type: | Attached |
Basement: | unfinished |
Substructure: | Full |
Air Conditioning: | Central |
Exterior Feature(s): | Inground Pool |
Kitchen Features: | Center Island, Shiplap, Wood floors |